run4ald - John J. Kane 1-856-216-1678
contact the chairman
Donate
Race Details
Registration Form
Directions
Sponsors
About ALD
Photos 2006
Results 2006
Photos 2003
Results 2003
Photos 2002
             R U N   F O R   A L D   5 K
                      Pennsauken, NJ * Sunday, April 30, 2006
                           O R D E R   O F   F I N I S H


                                                                   age|#in
o'all                                                              grp|age   age  sex|#fin
place   #          NAME              City/ST     age s TIME   pace plc|grp  group plc|by sex
=====  === ====================== =============== == = =====  ==== =======  ===== ==========
    1  173 JOHN D GARTON JR       VOORHEES NJ     26 M 15:36  5:00   MALE WINNER    1/80   M 
    2  167 N C VONDRA             PITTSGROVE NJ   50 M 18:17  5:52     2nd MALE     2/80   M 
    3  480 STAN COOPER            CHERRY HILL NJ  47 M 18:18  5:52     3rd MALE     3/80   M 
    4  477 AARON BAER             PITMAN NJ       14 M 18:30  5:56   1/17   M0014   4/80   M 
    5  177 CHALLEN INGRAHAM       TABERNACLE NJ   43 M 19:21  6:12   1/17   M4049   5/80   M 

    6  184 AL DONG                PHILADELPHIA PA 50 M 19:30  6:15   1/12   M5059   6/80   M 
    7   56 PAM GESS               HADDONFIELD NJ  37 F 19:54  6:23  FEMALE WINNER   1/117  F 
    8   59 DAVID HARRIS           CARROLLTON GA   55 M 20:30  6:34   2/12   M5059   7/80   M 
    9  182 BRIAN PECK             HADDONFIELD NJ  41 M 20:48  6:40   2/17   M4049   8/80   M 
   10   13 THOMAS CAMPO           WOODBURY NJ     59 M 20:51  6:41   3/12   M5059   9/80   M 

   11  169 STEVEN WISNIEWSKI      WOODLYNNE NJ    44 M 20:52  6:41   3/17   M4049  10/80   M 
   12  331 CARMEN TIERNO          MARLTON NJ      38 M 22:03  7:04   1/12   M3039  11/80   M 
   13  179 JOHN HEISLER           MAPLE SHADE NJ  43 M 22:03  7:04   4/17   M4049  12/80   M 
   14  183 DAVID NEPA             HADDONFIELD NJ  40 M 22:08  7:06   5/17   M4049  13/80   M 
   15  139 CAITLIN SMITH          HADDONFIELD NJ  17 F 22:37  7:15    2nd FEMALE    2/117  F 

   16  168 MARC COMELLA           WILLIAMSTOWN NJ 14 M 22:51  7:19   2/17   M0014  14/80   M 
   17  198 ED COONER              MOORESTOWN NJ   38 M 23:07  7:25   2/12   M3039  15/80   M 
   18   31 NICK DANZE             THOROFARE NJ    33 M 23:29  7:32   3/12   M3039  16/80   M 
   19   89 KYLE MCCULLOUGH        FOLSOM PA       16 M 23:42  7:36   1/5    M1519  17/80   M 
   20  332 BRYAN MINKEL           WILLIAMSTOWN NJ 33 M 23:48  7:38   4/12   M3039  18/80   M 

   21  174 LEON A LEWIS           WILLINGBORO NJ  47 M 23:48  7:38   6/17   M4049  19/80   M 
   22  496 PETER MONAGHAN         STRATFORD NJ    50 M 24:07  7:44   4/12   M5059  20/80   M 
   23  143 AMY STRATTON           DEPTFORD NJ     36 F 24:08  7:44    3rd FEMALE    3/117  F 
   24  483 GREG MARSHALL          CHERRY HILL NJ  43 M 24:08  7:44   7/17   M4049  21/80   M 
   25   17 JOSEPH CIAMPA          BURLINGTON NJ   27 M 24:38  7:54   1/11   M2029  22/80   M 

   26   86 AMANDA MCCULLOUGH      FOLSOM PA       13 F 24:47  7:57   1/13   F0014   4/117  F 
   27   49 STEVE FOWLER           SOMERDALE NJ    37 M 24:53  7:59   5/12   M3039  23/80   M 
   28  487 MELISSA LEONHARDT      WOODBURY NJ     38 F 24:57  8:00   1/16   F3039   5/117  F 
   29  187 MATTHEW SPARKS         NATIONAL PARK N 10 M 25:32  8:11   3/17   M0014  24/80   M 
   30  108 NORMAN OSTROFF         CHERRY HILL NJ  59 M 25:40  8:14   5/12   M5059  25/80   M 

   31  294 TODD SELBY             DEPTFORD NJ     16 M 25:41  8:14   2/5    M1519  26/80   M 
   32  481 DANIELLE CARR          PHILADELPHIA PA 28 F 25:54  8:18   1/22   F2029   6/117  F 
   33  337 DREW WHIPPLE           MARLTON NJ      32 M 26:03  8:21   6/12   M3039  27/80   M 
   34  334 CHRISTIAN WHIPPLE      BLACKWOOD NJ    33 M 26:04  8:21   7/12   M3039  28/80   M 
   35  489 PAUL JOHNSON           CHERRY HILL NJ  40 M 26:11  8:24   8/17   M4049  29/80   M 

   36  141 PAUL SNYDER            MARLTON NJ      54 M 26:13  8:24   6/12   M5059  30/80   M 
   37  140 ERIC SMITH             AUDUBON NJ      48 M 26:18  8:26   9/17   M4049  31/80   M 
   38  106 TOM NEHER              PHILADELPHIA PA 41 M 26:19  8:26  10/17   M4049  32/80   M 
   39   52 CHRIS GAJ              HADDON TWP NJ   36 M 26:20  8:26   8/12   M3039  33/80   M 
   40  286 LETTY SANTARELLI       PHILADELPHIA PA 41 F 26:28  8:29   1/28   F4049   7/117  F 

   41  200 BRAD SCHULER           DELRAN NJ       16 M 26:45  8:34   3/5    M1519  34/80   M 
   42  493 FRANK CHIMERA          PHILADELPHIA PA 26 M 26:54  8:37   2/11   M2029  35/80   M 
   43  165 MICHAEL MILLER         HAINESPORT NJ   14 M 26:55  8:38   4/17   M0014  36/80   M 
   44  485 TOM OSLER              GLASSBORO NJ    66 M 27:12  8:43   1/2    M6069  37/80   M 
   45   97 DIANE MCMURRAY         MULLICA HILL NJ 39 F 27:15  8:44   2/16   F3039   8/117  F 

   46  151 BEN VASTA              GIBBSBORO NJ    58 M 27:21  8:46   7/12   M5059  38/80   M 
   47  295 REGINA DELAURENTIS     WENONAH NJ      15 F 28:43  9:12   1/6    F1519   9/117  F 
   48  153 ANN WARSING            MAPLE SHADE NJ  64 F 28:50  9:14   1/6    F6069  10/117  F 
   49  186 MARJORIE MORRIS        THOROFARE NJ    58 F 29:05  9:19   1/21   F5059  11/117  F 
   50   33 ISADORE DAVIS          MONTCLAIR NJ    70 F 29:31  9:28   1/2    F7099  12/117  F 

   51  119 JEANNIE REINKING       HADDONFIELD NJ  59 F 29:35  9:29   2/21   F5059  13/117  F 
   52   53 ELIZABETH GALLAGHER    HAINESPORT NJ   41 F 29:48  9:33   2/28   F4049  14/117  F 
   53   40 AUDREY ELEY            WILLIAMSTOWN NJ 44 F 29:51  9:34   3/28   F4049  15/117  F 
   54   61 CONIANN HERRERO        WILLIAMSTOWN NJ 46 F 29:51  9:34   4/28   F4049  16/117  F 
   55  166 STEVE RUFFO            LUMBERTON NJ    35 M 30:26  9:45   9/12   M3039  39/80   M 

                                                                   age|#in              p. 2
o'all                                                              grp|age   age  sex|#fin
place   #          NAME              City/ST     age s TIME   pace plc|grp  group plc|by sex
=====  === ====================== =============== == = =====  ==== =======  ===== ==========
   56  298 JUSTIN CHIMERA         LANGHORNE PA    20 M 30:40  9:50   3/11   M2029  40/80   M 
   57  199 CATHY SCHULER          DELRAN NJ       45 F 31:20 10:03   5/28   F4049  17/117  F 
   58  117 MARY PURCELL-DAVI      PHILADELPHIA PA 39 F 31:51 10:13   3/16   F3039  18/117  F 
   59  185 GEORGE MORRIS          THOROFARE NJ    72 M 32:11 10:19   1/1    M7099  41/80   M 
   60  488 MICHELE COULOMBE       MILLVILLE NJ    27 F 32:19 10:21   2/22   F2029  19/117  F 

   61   44 ALLISON FIORIO         PHILADELPHIA PA 27 F 32:35 10:27   3/22   F2029  20/117  F 
   62  190 MITCHELL HAY           TABERNACLE NJ   08 M 32:35 10:27   5/17   M0014  42/80   M 
   63  189 JESSA HAY              TABERNACLE NJ   10 F 33:47 10:50   2/13   F0014  21/117  F 
   64  191 KAYLA HAY              TABERNACLE NJ   06 F 34:07 10:56   3/13   F0014  22/117  F 
   65  188 LINDA HAY              TABERNACLE NJ   40 F 34:13 10:58   6/28   F4049  23/117  F 

   66   39 ERIC EDER              DUMONT NJ       38 M 34:14 10:58  10/12   M3039  43/80   M 
   67   94 JILL MCLAUGHLIN        KEARNY NJ       31 F 34:28 11:03   4/16   F3039  24/117  F 
   68  197 SUE LEVY               PHILADELPHIA PA 65 F 34:30 11:03   2/6    F6069  25/117  F 
   69   63 LINDA HUGHES           MONTCLAIR NJ    42 F 34:32 11:04   7/28   F4049  26/117  F 
   70  105 STEVEN NAPOLITANO      MONTCLAIR NJ    43 M 34:35 11:05  11/17   M4049  44/80   M 

   71  330 WILLIAM SICKLER III    PHILADELPHIA PA 28 M 36:27 11:41   4/11   M2029  45/80   M 
   72  478 KRISTA COLELLA         HAINESPORT NJ   16 F 37:40 12:04   2/6    F1519  27/117  F 
   73  479 MARCY DICARIO          PENNSUAKEN NJ   16 F 39:56 12:48   3/6    F1519  28/117  F 
   74  492 TINA KANE              PHILADELPHIA PA 18 F 39:56 12:48   4/6    F1519  29/117  F 
   75  279 TAYLOR KANE            CHERRY HILL NJ  07 M 43:45 14:01   6/17   M0014  46/80   M 

   76  278 MATTHEW KANE           CHERRY HILL NJ  06 M 43:47 14:02   7/17   M0014  47/80   M 
   77   28 JACOB CROKETT          CHERRY HILL NJ  17 M 43:55 14:05   4/5    M1519  48/80   M 
   78   35 JOE DAVIS              PHILADELPHIA PA 40 M 43:57 14:05  12/17   M4049  49/80   M 
   79  291 ANNE BACHICH           SEWELL NJ       49 F 45:59 14:44   8/28   F4049  30/117  F 
   80  499 JIM PAYLOR             PENNS GROVE NJ  49 M 46:00 14:45  13/17   M4049  50/80   M 

   81   29 LINDA CROKETT          CHERRY HILL NJ  44 F 46:01 14:45   9/28   F4049  31/117  F 
   82   92 BRANDON MCKENZIE-NOZ   MONTCLAIR NJ    14 M 46:40 14:57   8/17   M0014  51/80   M 
   83  194 DIANE COULOMBE         VINELAND NJ     53 F 47:43 15:18   3/21   F5059  32/117  F 
   84   88 CONNOR MCCULLOUGH      FOLSOM PA       09 M 47:49 15:20   9/17   M0014  52/80   M 
   85  154 KETTY WHITE            WEST ORANGE NJ  40 F 50:20 16:08  10/28   F4049  33/117  F 

   86  342 CAMERYN TRAYVICK       MONTCLAIR NJ    11 F 50:45 16:16   4/13   F0014  34/117  F 
   87   55 MICHAEL GEORGIOU       MONTCLAIR NJ    07 M 50:46 16:16  10/17   M0014  53/80   M 
   88   72 ISABEL LEVINE          MONTCLAIR NJ    06 F 50:46 16:16   5/13   F0014  35/117  F 
   89  146 HILARY TAYLOR          MONTCLAIR NJ    49 F 50:49 16:17  11/28   F4049  36/117  F 
   90   83 ASHLEY MANDRY          MONTCLAIR NJ    27 F 50:51 16:18   4/22   F2029  37/117  F 

   91  101 JULIE MORRIS           MONTCLAIR NJ    31 F 51:05 16:22   5/16   F3039  38/117  F 
   92    2 CHERIE AUSTIN          UNION NJ        48 F 51:15 16:26  12/28   F4049  39/117  F 
   93  497 AMANDA VILE            WARMINSTER PA   27 F 51:16 16:26   5/22   F2029  40/117  F 
   94  120 CHARLES RICKER         RIDLEY PARK PA  68 M 51:41 16:34   2/2    M6069  54/80   M 
   95   36 RICHARD DEJORE         BLOOMFIELD NJ   20 M 51:48 16:36   5/11   M2029  55/80   M 

   96  115 ALYCIA PUGLIESE        BLOOMFIELD NJ   20 F 51:52 16:37   6/22   F2029  41/117  F 
   97   84 SLOANE MANDRY          MONTCLAIR NJ    29 F 52:44 16:54   7/22   F2029  42/117  F 
   98  142 MARISSA STELLA         BLOOMFIELD NJ   23 F 52:45 16:54   8/22   F2029  43/117  F 
   99  195 DENISE DECARO          PHILADELPHIA PA 47 F 54:25 17:26  13/28   F4049  44/117  F 
  100   93 HUNTER MCKENZIE-NOZ    MONTCLAIR NJ    07 M 54:31 17:28  11/17   M0014  56/80   M 

  101  107 BABAK NOZARI           MONTCLAIR NJ    40 M 54:33 17:29  14/17   M4049  57/80   M 
  102   65 JOANNE KEATING         WENONAH NJ      53 F 54:36 17:30   4/21   F5059  45/117  F 
  103   66 WILLIAM KEATING        WENONAH NJ      53 M 54:37 17:30   8/12   M5059  58/80   M 
  104  193 LINDA MILLER           BLACKWOOD NJ    53 F 54:41 17:32   5/21   F5059  46/117  F 
  105  192 TRACI PEPE             CLEMENTON NJ    44 F 54:41 17:32  14/28   F4049  47/117  F 

  106  148 JADYN TRAYVICK         MONTCLAIR NJ    07 F 54:54 17:36   6/13   F0014  48/117  F 
  107   16 MICHAEL CHILES         MONTCLAIR NJ    24 M 54:56 17:36   6/11   M2029  59/80   M 
  108  162 DONNELL ZEIGLER        ORANGE NJ       34 M 55:19 17:44  11/12   M3039  60/80   M 
  109   98 MARKELL MOCKABEE       MONTCLAIR NJ    35 F 55:28 17:47   6/16   F3039  49/117  F 
  110  149 SANDRLYN TRAYVICK      MONTCLAIR NJ    43 F 55:45 17:52  15/28   F4049  50/117  F 

  111   87 BOB MCCULLOUGH         FOLSOM PA       43 M 55:45 17:52  15/17   M4049  61/80   M 
  112   90 SUE MCCULLOUGH         FOLSOM PA       43 F 55:46 17:52  16/28   F4049  51/117  F 
  113  128 JASON ROUNSAVILLE      BLOOMFIELD NJ   29 M 55:49 17:53   7/11   M2029  62/80   M 
  114   91 DONNA MCKENZIE         MONTCLAIR NJ    40 F 55:51 17:54  17/28   F4049  52/117  F 
  115   41 PHOEBE FARBER          MONTCLAIR NJ    42 F 56:17 18:02  18/28   F4049  53/117  F 

                                                                   age|#in              p. 3
o'all                                                              grp|age   age  sex|#fin
place   #          NAME              City/ST     age s TIME   pace plc|grp  group plc|by sex
=====  === ====================== =============== == = =====  ==== =======  ===== ==========
  116   54 DEBORAH GEORGIOU       MONTCLAIR NJ    38 F 56:17 18:02   7/16   F3039  54/117  F 
  117  134 TRACEY SCOTT           SOUTH ORANGE NJ 38 F 56:18 18:03   8/16   F3039  55/117  F 
  118   69 MELANIE KOEBEL         WEST ORANGE NJ  54 F 56:51 18:13   6/21   F5059  56/117  F 
  119  122 JONTI RIMELIS          WEST ORANGE NJ  07 M 56:51 18:13  12/17   M0014  63/80   M 
  120   62 REBECCA HIRSH          CLIFTON NJ      28 F 56:52 18:14   9/22   F2029  57/117  F 

  121    1 BADIA ABDUS-SALAAM     MONTCLAIR NJ    50 F 58:17 18:41   7/21   F5059  58/117  F 
  122  110 TANYA PEAY             MONTCLAIR NJ    52 F 58:36 18:47   8/21   F5059  59/117  F 
  123   24 MATTHEW COMINI         MONTCLAIR NJ    07 M 60:28 19:23  13/17   M0014  64/80   M 
  124   25 STACEY COMINI          MONTCLAIR NJ    37 F 60:28 19:23   9/16   F3039  60/117  F 
  125   81 JESSE MADDEN           RUTHERFORD NJ   07 M 60:35 19:25  14/17   M0014  65/80   M 

  126  147 LILA TAYLOR            MONTCLAIR NJ    07 F 60:35 19:25   7/13   F0014  61/117  F 
  127  283 DANIELLE MILEWSKI      PHILADELPHIA PA 25 F 60:36 19:25  10/22   F2029  62/117  F 
  128  299 DANIELLE WRIGHT        PHILADELPHIA PA 05 F 60:43 19:28   8/13   F0014  63/117  F 
  129   80 JACK MADDEN            RUTHERFORD NJ   12 M 60:44 19:28  15/17   M0014  66/80   M 
  130  133 SABRA SCOTT            EAST ORANGE NJ  33 F 60:57 19:32  10/16   F3039  64/117  F 

  131   82 MICHELE MADDEN         RUTHERFORD NJ   45 F 60:59 19:33  19/28   F4049  65/117  F 
  132  196 BENJAMIN BROYER        WILLINGBORO NJ  17 M 61:10 19:36   5/5    M1519  67/80   M 
  133  144 LINDSEY STRATTON       PENNSAUKEN NJ   16 F 61:10 19:36   5/6    F1519  66/117  F 
  134  118 KIMBERLY RAISON        MONTCLAIR NJ    39 F 61:30 19:43  11/16   F3039  67/117  F 
  135   45 LYNDA NOEL FLOWERS     MONTCLAIR NJ    28 F 61:34 19:44  11/22   F2029  68/117  F 

  136   34 JAMIL DAVIS            MONTCLAIR NJ    38 F 61:35 19:44  12/16   F3039  69/117  F 
  137  132 BRENDA SCOTT           EAST ORANGE NJ  60 F 61:46 19:48   3/6    F6069  70/117  F 
  138  341 TERRELL COLVIN-RAISO   MONTCLAIR NJ    10 M 62:08 19:55  16/17   M0014  68/80   M 
  139  284 DAVID FLOOD            PHILADELPHIA PA 26 M 63:19 20:18   8/11   M2029  69/80   M 
  140  282 JIM KANE               PHILADELPHIA PA 26 M 63:19 20:18   9/11   M2029  70/80   M 

  141  296 ED BROWN               DEPTFORD NJ     26 M 63:20 20:18  10/11   M2029  71/80   M 
  142  285 KALLA BARTON           PHILADELPHIA PA 18 F 63:21 20:18   6/6    F1519  71/117  F 
  143  293 HELENE CARBERRY        PHILADELPHIA PA 58 F 63:22 20:19   9/21   F5059  72/117  F 
  144   99 KERRY MOONEY           PHILADELPHIA PA 36 F 63:22 20:19  13/16   F3039  73/117  F 
  145  333 JOE KANE               PHILADELPHIA PA 55 M 63:22 20:19   9/12   M5059  72/80   M 

  146  121 MARIE RICKER           RIDLEY PARK PA  66 F 63:23 20:19   4/6    F6069  74/117  F 
  147  281 PAT KANE               PHILADELPHIA PA 52 F 63:24 20:19  10/21   F5059  75/117  F 
  148  287 LUCILLE KOPP           MARLTON NJ      58 F 63:24 20:19  11/21   F5059  76/117  F 
  149  289 MANA DELAETANO         MARLTON NJ      27 F 63:24 20:19  12/22   F2029  77/117  F 
  150  176 KATIE SULLIVAN         PHILADELPHIA PA 29 F 63:25 20:20  13/22   F2029  78/117  F 

  151  476 MICHELE HANSON         PHILADELPHIA PA 28 F 63:25 20:20  14/22   F2029  79/117  F 
  152  495 DANA WRIGHT            PHILADELPHIA PA 26 F 63:30 20:21  15/22   F2029  80/117  F 
  153  494 CHARLES WRIGHT         PHILADELPHIA PA 26 M 63:31 20:21  11/11   M2029  73/80   M 
  154  292 LOUIS CARBERRY         PHILADELPHIA PA 59 M 63:36 20:23  10/12   M5059  74/80   M 
  155   96 ED MCMANUS             PHILADELPHIA PA 59 M 63:37 20:23  11/12   M5059  75/80   M 

  156   68 ROSEANN KIRLIN         PHILADELPHIA PA 57 F 63:37 20:23  12/21   F5059  81/117  F 
  157  340 EILEEN CONNOR          PHILADELPHIA PA 57 F 63:38 20:24  13/21   F5059  82/117  F 
  158  138 ALI SMEDLEY            MANTUA NJ       29 F 63:46 20:26  16/22   F2029  83/117  F 
  159    9 IRENE BLACK            PHILADELPHIA PA 57 F 63:57 20:30  14/21   F5059  84/117  F 
  160  171 ANN CLOSE              BLACKWOOD NJ    58 F 63:57 20:30  15/21   F5059  85/117  F 

  161   95 ANNE MCMANUS           PHILADELPHIA PA 58 F 63:58 20:30  16/21   F5059  86/117  F 
  162  172 JACK CLOSE             BLACKWOOD NJ    59 M 64:01 20:31  12/12   M5059  76/80   M 
  163  175 JAMIE L POOLER         PHILADELPHIA PA 29 F 64:03 20:32  17/22   F2029  87/117  F 
  164  486 KRISTI MCCAFFREY       PHILADELPHIA PA 28 F 64:04 20:32  18/22   F2029  88/117  F 
  165  343 COURTNEY HOWLETT       PHILADELPHIA PA 28 F 64:04 20:32  19/22   F2029  89/117  F 

  166  336 KAREN DWORNIK          MANTUA NJ       28 F 64:04 20:32  20/22   F2029  90/117  F 
  167  338 MELISSA DONIA          THOROFARE NJ    28 F 64:05 20:32  21/22   F2029  91/117  F 
  168  125 GABRIEL ROSENTHAL      MONTCLAIR NJ    10 M 64:43 20:45  17/17   M0014  77/80   M 
  169  127 NATASHA ROSENTHAL      MONTCLAIR NJ    07 F 64:51 20:47   9/13   F0014  92/117  F 
  170   12 SYDNE BURTON           WEST ORANGE NJ  14 F 65:06 20:52  10/13   F0014  93/117  F 

  171  126 MARY BETH ROSENTHAL    MONTCLAIR NJ    48 F 65:06 20:52  20/28   F4049  94/117  F 
  172   60 FELICE HARRISON        MONTCLAIR NJ    35 F 65:33 21:01  14/16   F3039  95/117  F 
  173  152 SARAH VOGEL            MONTCLAIR NJ    43 F 65:35 21:01  21/28   F4049  96/117  F 
  174   51 KAREN FRIEDRICH        MONTCLAIR NJ    52 F 65:40 21:03  17/21   F5059  97/117  F 
  175  116 DIANE PUGLIESE         BLOOMFIELD NJ   48 F 65:42 21:03  22/28   F4049  98/117  F

                                                                   age|#in              p. 4
o'all                                                              grp|age   age  sex|#fin
place   #          NAME              City/ST     age s TIME   pace plc|grp  group plc|by sex
=====  === ====================== =============== == = =====  ==== =======  ===== ==========
  176   85 GAY MARCELLUS          MONTCLAIR NJ    50 F 65:43 21:04  18/21   F5059  99/117  F 
  177   50 NICOLE FRASIER         MONTCLAIR NJ    35 F 65:43 21:04  15/16   F3039 100/117  F 
  178   11 GAIL BROWN             MONTCLAIR NJ    50 F 65:43 21:04  19/21   F5059 101/117  F 
  179  346 ANN MOSER              BALTIMORE MD    66 F 65:55 21:08   5/6    F6069 102/117  F 
  180   77 REGINA LOEBER          MARLTON NJ      74 F 68:48 22:03   2/2    F7099 103/117  F 

  181   76 LISA LOEBER            MARLTON NJ      42 F 68:48 22:03  23/28   F4049 104/117  F 
  182  297 KELLY WALKER           MT LAUREL NJ    44 F 68:48 22:03  24/28   F4049 105/117  F 
  183   48 KIMBERLY FOSTER-CLARK  WEST ORANGE NJ  34 F 71:31 22:55  16/16   F3039 106/117  F 
  184   22 RYAN CLARK             WEST ORANGE NJ  07 F 71:32 22:56  11/13   F0014 107/117  F 
  185   74 NEEMA LIVERPOOL        PLAINFIELD NJ   09 F 71:37 22:57  12/13   F0014 108/117  F 

  186   73 HOWARD LIVERPOOL       PLAINFIELD NJ   43 M 71:40 22:58  16/17   M4049  78/80   M 
  187   75 RENEE LIVERPOOL        PLAINFIELD NJ   45 F 71:53 23:02  25/28   F4049 109/117  F 
  188   47 MARGUERITE FOSTER      WEST ORANGE NJ  50 F 72:53 23:22  20/21   F5059 110/117  F 
  189    3 LASHAWN AUSTIN         UNION NJ        23 F 75:19 24:08  22/22   F2029 111/117  F 
  190   27 CHERYL CRISS           MONTCLAIR NJ    58 F 75:34 24:13  21/21   F5059 112/117  F 

  191  161 SHEILA WOOD            MONTCLAIR NJ    65 F 75:35 24:14   6/6    F6069 113/117  F 
  192  145 KELLY STROTHER         MONTCLAIR NJ    43 F 75:42 24:16  26/28   F4049 114/117  F 
  193  103 ABENI MUSSA            WEST ORANGE NJ  06 F 76:51 24:38  13/13   F0014 115/117  F 
  194   57 GRAYSON HAMPTON        VAUXHALL NJ     48 M 76:51 24:38  17/17   M4049  79/80   M 
  195  104 NILAJA MUSSA           WEST ORANGE NJ  43 F 77:10 24:44  27/28   F4049 116/117  F 

  196   58 VALERIE HAMPTON        VAUXHALL NJ     46 F 77:12 24:45  28/28   F4049 117/117  F 
  197  109 JOAQUIN PASTRANG       NEWARK NJ       38 M 86:28 27:43  12/12   M3039  80/80   M    
 
| Home | Directions | Get Involved | About ALD |

2002-2003 The run4ald.org© and jollybelly.com©. All Rights Reserved.