|
|
R U N F O R A L D 5 K
Pennsauken, NJ * Sunday, Sept. 7, 2003
O R D E R O F F I N I S H
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
1 90 STEVEN DUNN SEWELL NJ 15 M 17:57 5:47 MALE WINNER 1/67 M
2 148 GREG VITALI HAVERTOWN PA 47 M 18:04 5:50 2nd MALE 2/67 M
3 91 MARK NATALE SEWELL NJ 15 M 18:10 5:52 3rd MALE 3/67 M
4 110 JARED JOYA BERLIN NJ 16 M 18:12 5:52 1/3 M1519 4/67 M
5 47 TOM MULLIGAN HADDONFIELD NJ 35 M 18:38 6:01 1/11 M3039 5/67 M
6 180 SUZANNE DORRELL UNKNOWN 25 F 19:15 6:13 FEMALE WINNER 1/59 F
7 96 DAVID JACKSON WOODBURY NJ 47 M 19:33 6:18 1/20 M4049 6/67 M
8 140 DAVID HIESTAND CHERRY HILL NJ 48 M 19:35 6:19 2/20 M4049 7/67 M
9 97 JENNIFER RAFFERLY DELANCO NJ 27 F 20:40 6:40 2nd FEMALE 2/59 F
10 27 MARK JOHNSON YARDLEY PA 36 M 21:25 6:55 2/11 M3039 8/67 M
11 119 KEN VALLES HADDONFIELD NJ 26 M 22:30 7:15 1/8 M2029 9/67 M
12 121 JOHN WILLIAMS SOMERDALE NJ 26 M 22:31 7:16 2/8 M2029 10/67 M
13 120 LANAR EDWARDS PHILADELPHIA PA 26 M 22:32 7:16 3/8 M2029 11/67 M
14 111 DAWN PATTERSON SPRINGFIELD PA 36 F 22:34 7:17 3rd FEMALE 3/59 F
15 178 BRYAN SGRIGNNOLI SOMERDALE NJ 24 M 22:45 7:20 4/8 M2029 12/67 M
16 26 PAMELA HUNT BERLIN NJ 28 F 22:47 7:21 1/15 F2029 4/59 F
17 166 ANDY FERANDA UNKNOWN 31 M 22:56 7:24 3/11 M3039 13/67 M
18 100 HOLLY GALLAGHER HADDON TWP NJ 10 F 23:01 7:25 1/4 F0014 5/59 F
19 175 MATT KESLING PHILADELPHIA PA 31 M 23:02 7:26 4/11 M3039 14/67 M
20 99 JOE GALLAGHER HADDON TWP NJ 42 M 23:04 7:26 3/20 M4049 15/67 M
21 14 PETE DORRIS MT LAUREL NJ 46 M 23:05 7:27 4/20 M4049 16/67 M
22 1 KEVIN ADAIR MARLTON NJ 17 M 23:10 7:28 2/3 M1519 17/67 M
23 92 CHRISTOPHER JONES HADDON TWP NJ 44 M 23:19 7:31 5/20 M4049 18/67 M
24 102 DAVID GRUBER VOORHEES NJ 45 M 23:31 7:35 6/20 M4049 19/67 M
25 75 PATRICK SNYDER MARLTON NJ 18 M 23:35 7:36 3/3 M1519 20/67 M
26 114 FRANK DEVINE MARLTON NJ 11 M 23:38 7:37 1/4 M0014 21/67 M
27 118 TOM OSLER GLASSBORO NJ 63 M 23:43 7:39 1/7 M6069 22/67 M
28 109 ANDREA RUBINOFT BEAR DE 48 F 23:58 7:44 1/9 F4049 6/59 F
29 171 JOE NARDI HADDON TWP NJ 45 M 24:01 7:45 7/20 M4049 23/67 M
30 173 PHIL KRACHUN MARLTON NJ 55 M 24:12 7:48 1/8 M5059 24/67 M
31 76 PAUL SNYDER MARLTON NJ 51 M 24:26 7:53 2/8 M5059 25/67 M
32 115 MICHAEL ZEULI MARLTON NJ 10 M 24:29 7:54 2/4 M0014 26/67 M
33 117 MICHAEL BACHICH SEWELL NJ 49 M 24:37 7:56 8/20 M4049 27/67 M
34 133 JOHN HEISLER MAPLE SHADE NJ 40 M 24:44 7:59 9/20 M4049 28/67 M
35 176 RACHEL CILLS PHILADELPHIA PA 30 F 24:52 8:01 1/10 F3039 7/59 F
36 141 JACK MORLEY PHILADELPHIA PA 37 M 25:05 8:05 5/11 M3039 29/67 M
37 164 JOE CARNEY MT LAUREL NJ 40 M 25:39 8:16 10/20 M4049 30/67 M
38 149 MICHAEL COLLINS PHILADELPHIA PA 28 M 25:46 8:19 5/8 M2029 31/67 M
39 89 WALLY PLEDGER PHOENIXVILLE PA 48 M 25:48 8:19 11/20 M4049 32/67 M
40 142 AMANDA MCCULLOUGH FOLSOM PA 11 F 25:55 8:22 2/4 F0014 8/59 F
41 123 BARRY PROMOS PHILADELPHIA PA 64 M 26:09 8:26 2/7 M6069 33/67 M
42 98 LETTY SANTARELLI PHILADELPHIA PA 39 F 26:25 8:31 2/10 F3039 9/59 F
43 161 ERIK LAMPI PHILADELPHIA PA 25 M 26:28 8:32 6/8 M2029 34/67 M
44 145 CHARLIE RICKER SWARTHMORE PA 43 M 26:35 8:35 12/20 M4049 35/67 M
45 135 RALPH MCKINNEY WILMINGTON DE 58 M 26:38 8:35 3/8 M5059 36/67 M
46 56 NORMAN OSTROFF CHERRY HILL NJ 57 M 26:42 8:37 4/8 M5059 37/67 M
47 86 MICHAEL BARTON SHARON HILL PA 31 M 26:45 8:38 6/11 M3039 38/67 M
48 93 DANIEL SANTONE MEDFORD NJ 34 M 27:06 8:45 7/11 M3039 39/67 M
49 25 ANN HINCK VOORHEES NJ 53 F 27:09 8:45 1/12 F5059 10/59 F
50 167 SANDRA FERANDA 40 F 27:39 8:55 2/9 F4049 11/59 F
51 137 CAITLIN SMITH WESTMONT NJ 14 F 27:47 8:58 3/4 F0014 12/59 F
52 30 TINA KANE PHILADELPHIA PA 15 F 27:56 9:01 1/3 F1519 13/59 F
53 94 JENNIFER WALKER PHILADELPHIA PA 25 F 28:00 9:02 2/15 F2029 14/59 F
54 122 STEPHEN DEFEO HADDONFIELD NJ 43 M 28:04 9:03 13/20 M4049 40/67 M
55 22 LINDA HAY TABERNACLE NJ 37 F 28:18 9:08 3/10 F3039 15/59 F
56 174 JONATHAN STILLWELL WOODBURY NJ 48 M 28:23 9:09 14/20 M4049 41/67 M
57 38 ROBERT LARMOUR MARLTON NJ 30 M 28:28 9:11 8/11 M3039 42/67 M
58 88 FRED BARTLETT MT LAUREL NJ 73 M 29:05 9:23 1/3 M7099 43/67 M
59 168 KELLY CASSIDY UNKNOWN 24 F 29:09 9:24 3/15 F2029 16/59 F
60 13 JOSEPH DEROSA WILMINGTON DE 72 M 30:06 9:43 2/3 M7099 44/67 M
age|#in p. 2
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
61 104 KATHY MCGARRIGIE PENNSAUKEN NJ 44 F 30:19 9:47 3/9 F4049 17/59 F
62 103 ANNE ZAZZERA MERCHANTVILLE N 42 F 30:20 9:47 4/9 F4049 18/59 F
63 160 BETH CATONE MARLTON NJ 24 F 30:53 9:58 4/15 F2029 19/59 F
64 73 JENNIFER SNYDER MARLTON NJ 24 F 30:54 9:58 5/15 F2029 20/59 F
65 87 NEIL MASLIN RUTLEDGE PA 42 M 31:02 10:01 15/20 M4049 45/67 M
66 85 ANN MILS TABERNACLE NJ 16 F 31:06 10:02 2/3 F1519 21/59 F
67 138 JEFF MOORE HADDON HTS NJ 36 M 31:13 10:04 9/11 M3039 46/67 M
68 139 THERESA MOORE HADDON HTS NJ 30 F 31:18 10:06 4/10 F3039 22/59 F
69 113 RITA PIEROK COLLINGSWOOD NJ 38 F 31:25 10:08 5/10 F3039 23/59 F
70 24 ROBERT HICK VOORHEES NJ 53 M 31:30 10:10 5/8 M5059 47/67 M
71 48 ASHLEY MILLS TABERNACLE NJ 14 F 31:39 10:13 4/4 F0014 24/59 F
72 49 TERESA ANN MILLS TABERNACLE NJ 36 F 31:42 10:14 6/10 F3039 25/59 F
73 66 CAROLYN SCHMAUDER CHERRY HILL NJ 61 F 31:59 10:19 1/2 F6069 26/59 F
74 146 JIM KENNEY PHILADELPHIA PA 45 M 32:21 10:26 16/20 M4049 48/67 M
75 150 KAREN DWORNIK PHILADELPHIA PA 26 F 32:58 10:38 6/15 F2029 27/59 F
76 72 HOWARD SIMONOFF CHERRY HILL NJ 70 M 33:31 10:49 3/3 M7099 49/67 M
77 68 ED SCHMAUDER JR NEWTOWN PA 36 M 37:08 11:59 10/11 M3039 50/67 M
78 132 PETER FADER BRYN MAWR PA 42 M 37:47 12:11 17/20 M4049 51/67 M
79 7 ROBERTA CANUSO CHERRY HILL NJ 65 F 39:36 12:46 2/2 F6069 28/59 F
80 42 DAN MCCARTNEY BELLMAWR NJ 48 M 40:04 12:55 18/20 M4049 52/67 M
81 10 LORRAINE CEPHUS CHERRY HILL NJ 73 F 40:39 13:07 1/1 F7099 29/59 F
82 177 JAMES DECARO CLEMENTON NJ 60 M 42:28 13:42 3/7 M6069 53/67 M
83 4 HARRY BERKOWITZ PISCATAWAY NJ 63 M 44:10 14:15 4/7 M6069 54/67 M
84 165 MARGE SCHERNECKE PHILADELPHIA PA 55 F 45:36 14:43 2/12 F5059 30/59 F
85 116 ANNE BACHICH SEWELL NJ 47 F 47:58 15:28 5/9 F4049 31/59 F
86 80 NANCY THEUL CHERRY HILL NJ 51 F 48:03 15:30 3/12 F5059 32/59 F
87 128 ANDREA THEIL CHERRY HILL NJ 24 F 48:03 15:30 7/15 F2029 33/59 F
88 106 JOE KIRLIN PHILADELPHIA PA 56 M 48:10 15:32 6/8 M5059 55/67 M
89 63 CHARLES RICKER RIDLEY PARK PA 65 M 48:49 15:45 5/7 M6069 56/67 M
90 159 BOB WILSON SEWELL NJ 37 M 48:49 15:45 11/11 M3039 57/67 M
91 134 TRALI PEPE CLEMENTON NJ 41 F 50:43 16:22 6/9 F4049 34/59 F
92 136 LINDA MILLER BLACKWOOD NJ 50 F 50:44 16:22 4/12 F5059 35/59 F
93 57 DARLANA PEIDL PHILADELPHIA PA 55 F 50:49 16:24 5/12 F5059 36/59 F
94 34 LUCILLE A KOPP MARLTON NJ 55 F 52:03 16:47 6/12 F5059 37/59 F
95 95 JUDY FALCONIERO MARLTON NJ 54 F 52:05 16:48 7/12 F5059 38/59 F
96 35 MARIA KOPP MAPLE SHADE NJ 24 F 52:47 17:02 8/15 F2029 39/59 F
97 179 TEE PLICTHEGS BELLMAWR NJ 24 M 52:48 17:02 7/8 M2029 58/67 M
98 130 LISA MOORE MAPLE SHADE NJ 38 F 53:10 17:09 7/10 F3039 40/59 F
99 158 PEG WILSON SEWELL NJ 37 F 53:11 17:09 8/10 F3039 41/59 F
100 32 JOANNE KEATING WENONAH NJ 50 F 53:49 17:22 8/12 F5059 42/59 F
101 105 ROSEANN KIRLIN PHILADELPHIA PA 55 F 54:44 17:39 9/12 F5059 43/59 F
102 36 RYAN KRUC LAUREL SPRNGS 24 M 54:45 17:40 8/8 M2029 59/67 M
103 58 KRISTIN PEIDL PHILADELPHIA PA 22 F 54:46 17:40 9/15 F2029 44/59 F
104 151 EILEEN CONNOR PHILADELPHIA PA 55 F 57:11 18:27 10/12 F5059 45/59 F
105 101 KERRY MOONEY PHILADELPHIA PA 34 F 57:12 18:27 9/10 F3039 46/59 F
106 163 ANNA CLOSE BLACKWOOD NJ 55 F 57:25 18:31 11/12 F5059 47/59 F
107 108 HELENE CARBERRY PHILADELPHIA PA 56 F 57:26 18:32 12/12 F5059 48/59 F
108 107 LOUIS CARBERRY PHILADELPHIA PA 57 M 57:47 18:38 7/8 M5059 60/67 M
109 162 JACK CLOSE BLACKWOOD NJ 56 M 57:48 18:39 8/8 M5059 61/67 M
110 125 JACK CINKOWSKI DEPTFORD NJ 40 M 57:49 18:39 19/20 M4049 62/67 M
111 127 JACKIE CINKOWSKI DEPTFORD NJ 14 M 57:55 18:41 3/4 M0014 63/67 M
112 155 KRISTI RANCH PHILADELPHIA PA 26 F 58:11 18:46 10/15 F2029 49/59 F
113 18 MICHELE HANSON PHILADELPHIA PA 26 F 58:12 18:46 11/15 F2029 50/59 F
114 152 SHANNON CONNOR PHILADELPHIA PA 25 F 58:13 18:47 12/15 F2029 51/59 F
115 156 JAMIE POOLER PHILADELPHIA PA 26 F 58:14 18:47 13/15 F2029 52/59 F
116 37 RAY KUNTZ HADDON HTS NJ 67 M 58:16 18:48 6/7 M6069 64/67 M
117 147 CONNOR MCCULLOUGH FOLSOM PA 07 M 59:31 19:12 4/4 M0014 65/67 M
118 144 BOB MCCULLOUGH FOLSOM PA 40 M 59:34 19:13 20/20 M4049 66/67 M
119 84 ROBERT WILSON WENONAH NJ 60 M 59:36 19:14 7/7 M6069 67/67 M
120 143 SUSAN MCCULLOUGH FOLSOM PA 40 F 62:41 20:13 7/9 F4049 53/59 F
121 154 KATIE SULLIVAN PHILADELPHIA PA 26 F 63:55 20:37 14/15 F2029 54/59 F
122 157 DANIELLE CARR PHILADELPHIA PA 26 F 63:55 20:37 15/15 F2029 55/59 F
123 124 REGINA CINKOWSKI DEPTFORD NJ 38 F 66:01 21:18 10/10 F3039 56/59 F
124 126 BRITTANY CINKOWSKI DEPTFORD NJ 15 F 66:01 21:18 3/3 F1519 57/59 F
125 172 MARY CARBERRY PHILADELPHIA PA 49 F 66:56 21:35 8/9 F4049 58/59 F
126 169 TERRY RENZI UNKNOWN 49 F 67:58 21:55 9/9 F4049 59/59 F
|